

Product Line:
|
|
|
|
Highest quality cotton, rayon and polyester coil available, filling today's pharmaceutical requirements. Manufactured at our modern facility in North Carolina utilizing Statistical Process Controls (SPC) and Good Manufacturing Practices (GMP).
Available in the following fiber types:
| PHARMACEUTICAL COIL Pounds of Coil to Order (10,000 Tablet Bottle) | |||||||
| Length of Cut | 3.5 Grams/ Yard |
6 Grams/ Yard | 9 Grams/ Yard |
12 Grams/ Yard | 16 Grams/ Yard |
20 Grams/ Yard | 28 Grams/ Yard |
| Above figures are the pounds of coil required
for 10,000 tablet bottles, taking into consideration the length of cut and the weight or
size of the coil. Example - for 100,000 tablet bottles, using a 4" cut of 16 gram coil, the quantity of coil to order would be 390 pounds. | |||||||
| 2" | 4 | 8 | 11 | 15 | 19 | 24 | 32 |
| 2.5" | 6 | 9 | 14 | 18 | 24 | 31 | 40 |
| 3" | 7 | 11 | 17 | 22 | 29 | 37 | 48 |
| 3.5" | 7 | 13 | 20 | 26 | 34 | 43 | 56 |
| 4" | 9 | 15 | 22 | 30 | 39 | 49 | 64 |
| 4.5" | 10 | 17 | 25 | 34 | 44 | 55 | 72 |
| 5" | 11 | 19 | 28 | 37 | 49 | 61 | 80 |
| 5.5" | 12 | 21 | 31 | 40 | 54 | 68 | 88 |
| 6" | 13 | 23 | 33 | 44 | 59 | 74 | 95 |
| 6.5" | 14 | 25 | 36 | 47 | 64 | 80 | 103 |
| 7" | 15 | 26 | 39 | 51 | 69 | 86 | 110 |
This product cannot be ordered online.
Please contact our sales department
to discuss your specific needs.